Website last updated: 15 Jun 2013 @ 06:45

 Squad Stats

No Player Position APP SUB ASS GLS YEL RED POM RAT
Adam Garratt Goalkeeper 8 0 0 0 0 0 0 8.0
Alex Collard Defender 13 0 0 1 0 0 0 7.6
Andrew Cleere 13 0 0 4 1 0 0 7.4
Ben Brill Midfield/Striker 24 1 0 7 0 0 4 7.9
Chris Brodrick 1 0 0 0 0 0 0 0.0
Chris Pittam Defender 17 4 0 0 3 0 0 7.1
Dean Trowbridge Goalkeeper 18 0 0 0 1 0 2 7.5
Jack Lacey Right Back/Wing 10 8 0 0 0 0 0 7.0
Jack Westbrook Defender/Midfielder 24 2 0 5 0 0 4 7.6
James Bromfield Defender 15 9 0 0 0 0 0 7.0
James Griffiths Midfield 12 1 0 0 0 0 0 7.0
Jordan McKechnie Goalkeeper 0 0 0 0 0 0 0 0.0
Kevin Goodluck Defender / Midfield 23 2 0 2 0 0 0 7.1
Lee Erswell Midfield 11 1 0 4 0 0 0 6.9
Liam Gallagher Midfield 24 9 0 3 0 0 1 7.2
Liam Medlyn Midfield/Striker 0 0 0 0 0 0 0 0.0
Marcus Parius Defender/Midfield 5 1 0 0 0 0 0 7.2
Mark (The Gaffer) Hardie Goalkeeper/Centre Forward 0 0 0 0 0 0 1 10.0
Mitchell Tofts Defender/Midfielder 14 8 0 0 0 0 0 6.9
Niall Williams Midfield 11 1 0 2 0 1 1 7.3
Patrick Keane Midfield/Striker 0 0 0 0 0 0 0 0.0
Paul Hollingsworth Midfield 26 1 0 3 0 0 0 7.3
Paul Parkinson 20 14 0 3 0 0 0 6.9
Ricky Foster Midfield 23 0 0 0 0 0 0 7.3
Robin Tucker Defender/Midfield/Striker 24 0 0 6 0 0 4 7.6
Rommel Hicks 6 5 0 1 0 0 0 0.0
Sam Folland Midfield 22 0 0 3 0 0 2 7.5
Steve Mooney Midfield 24 0 0 2 0 0 1 7.4
Tony Hill Centre Forward 7 2 0 1 0 0 0 6.4
 

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 356684 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.