Mursley United FC

www.mursleyunitedfc.co.uk

HEADLINES

Website last updated: 21 Feb 2012 @ 20:00

 Squad Stats

No Player Position APP SUB ASS GLS YEL RED POM RAT
Adam Garratt Goalkeeper 13 0 0 0 0 0 2 7.2
Alex Collard Centre Back 8 0 0 4 0 0 2 7.1
Ben Brill Midfield/Striker 17 0 0 3 0 0 1 7.2
Ben Donaldson Goalkeeper 1 0 0 0 0 0 0 0.0
Chris Brodrick Midfield 11 7 0 0 0 0 0 7.0
Chris Pittam Defender 12 1 0 1 1 0 1 6.9
Chris Proctor Defender 19 3 0 0 1 0 1 6.8
Dan Bryant Striker 12 8 0 1 0 0 0 5.9
Ed Mills Striker 18 1 0 7 1 1 1 6.8
Jack Westbrook Defender/Midfielder 8 2 0 0 0 0 1 7.6
James Griffiths Midfield 19 1 0 4 1 0 0 6.9
Jordan McKechnie Goalkeeper 8 0 0 0 0 0 1 7.3
Kevin Goodluck Defender / Midfield 20 1 0 1 0 0 2 7.0
Lee Saunders 0 0 0 0 0 0 0 0.0
Liam Medlyn Midfield/Striker 13 3 0 0 0 0 2 7.4
Marcus Parius Defender/Midfield 7 2 0 0 0 0 0 6.7
Mitchell Tofts Defender/Midfielder 11 7 0 0 0 0 0 6.9
Patrick Keane Midfield/Striker 10 4 0 1 0 0 0 6.7
Paul Hollingsworth Midfield 18 2 1 5 1 0 1 6.5
Paul Parkinson 9 8 0 0 1 0 0 6.9
Paul Stone 2 2 0 0 0 0 0 6.5
Ricky Foster Midfield 15 0 0 5 0 0 0 6.9
Robin Tucker Defender/Midfield/Striker 14 1 0 0 1 0 2 7.2
Sam Folland Midfield 20 5 0 3 0 0 2 6.8
Steve Mooney Midfield 16 1 0 2 2 0 1 7.0
 

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 305427 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.